<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wedgewood Graphic Design &#124; NH Graphic Design &#187; Wedgewood Graphic Design | Creative Services and Graphic Design Studio</title>
	<atom:link href="http://wedgewooddesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedgewooddesign.com</link>
	<description>New Hampshire&#039;s Graphic Design &#38;  Marketing Firm</description>
	<lastBuildDate>Tue, 14 Feb 2012 00:21:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Growing Your Online Presence</title>
		<link>http://wedgewooddesign.com/growing-your-online-presence/</link>
		<comments>http://wedgewooddesign.com/growing-your-online-presence/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:52:34 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=633</guid>
		<description><![CDATA[Grow your online presence using these quick tips from Chris Brogan. When your budget grows - custom brand your social media pages (Twitter, Facebook, YouTube)]]></description>
			<content:encoded><![CDATA[<input type="hidden" id="wppa_nonce" name="wppa_nonce" value="39306899e4" /><script type="text/javascript">wppa_bgcolor_img = "#eeeeee";wppa_popup_nolink = false;wppa_fadein_after_fadeout = false;wppa_animation_speed = 400;wppa_imgdir = "http://wedgewooddesign.com/wp-content/plugins/wp-photo-album-plus/images/";wppa_auto_colwidth = false;wppa_thumbnail_area_delta = 9;wppa_textframe_delta = 629;wppa_box_delta = 16;wppa_ss_timeout = 2500;wppa_preambule = 4;wppa_thumbnail_pitch = 104;wppa_filmstrip_margin = 2;wppa_filmstrip_area_delta = 60;wppa_film_show_glue = true;wppa_slideshow = "Slideshow";wppa_start = "Start";wppa_stop = "Stop";wppa_photo = "Photo";wppa_of = "of";wppa_prevphoto = "Prev.&nbsp;photo";wppa_nextphoto = "Next&nbsp;photo";wppa_username = "38.107.179.208";wppa_rating_once = false;</script><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fgrowing-your-online-presence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fgrowing-your-online-presence%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Small business owners sometimes struggle with ways to grow their online presence. There are many ways to grow online and expert Chris Brogan offers some great advice through an online video (link below). There are many things you can do for &#8220;free&#8221; to start growing your online presence. Then as your budget frees up you can expand to customizing your website with custom graphic design and brand your social media pages (facebook, twitter, you tube) with your logo, contact info.</p>
<p>View some businesses that took full advantage of custom graphic design to brand their social media pages:</p>
<p><a title="Twitter Branding 1" href="http://twitter.com/#!/WedgewoodDesign">Twitter Branding 1</a> <a title="Facebook Branding 1" href="http://www.facebook.com/#!/pages/Wedgewood-Graphic-Design/120363404684024?sk=wall">Facebook Branding 1</a></p>
<p><a title="Twitter Branding 2" href="http://twitter.com/#!/ALSAlliance">Twiter Branding 2</a> <a title="Facebook Branding 2" href="http://www.facebook.com/#!/ALSTherapyAllianceInc">Facebook Branding 2</a></p>
<p><a title="Twitter Branding 3" href="http://twitter.com/#!/AgeQuest">Twitter Branding 3</a> <a title="Facebook Branding 3" href="http://www.facebook.com/pages/Willow-House-By-Wendy/129055060470554?sk=app_4949752878#!/pages/Willow-House-By-Wendy/129055060470554">Facebook Branding 3</a></p>
<p>The thrid FaceBook branding example goes to the next level with 3 landing pages (under left hand column info.) Each landing page represents a different line of business and contains a branded ad speak to that unique audience. <a title="Facebook Branding - Landing Page" href="http://www.facebook.com/pages/Willow-House-By-Wendy/129055060470554?sk=app_4949752878#!/pages/Willow-House-By-Wendy/129055060470554?sk=app_4949752878">Here is a link that speaks to the bride-to-be</a>.</p>
<p>If you&#8217;d like to custom brand you Twitter and Facebook Pages (or even YouTube) <a title="Custom Graphic Design and Social Media Branding Inquiry" href="mailto:info@wedgewooddesign.com?subject=social media branding">contact Wedgewood Graphic Design </a>today</p>
<p>Take a look at <a title="Growing your online presence" href="http://www.entrepreneur.com/video/220429#ooid=lzczZ1MjpsbhMubXz5CtjZlro9eIM8Gi">Chris&#8217; video </a>for some quick tips.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/growing-your-online-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outshine Your Competition</title>
		<link>http://wedgewooddesign.com/outshine-your-competition/</link>
		<comments>http://wedgewooddesign.com/outshine-your-competition/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:42:36 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[shine]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=628</guid>
		<description><![CDATA[In today's economy, businesses &#038; consumers scrutinize all purchases. Your biz needs to stand out to win clients. 5 tips to outshine the competition!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Foutshine-your-competition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Foutshine-your-competition%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There certainly isn&#8217;t a lack of competition for small businesses these days. Given the current economy, businesses and consumers are on tight budgets and scrutinize all purchases. Small businesses need to stand out from the competition to win clients, but, this can prove to be a challenge for some business owners. Here are five great tips from Entreprenuer magazine to help get you started. <a title="Entrepreneur Article on Outshining Your Competition" href="http://www.entrepreneur.com/marketing/marketingcolumnistkimtgordon/article207020.html" target="_blank">Read full article now&gt;&gt;</a></p>
<p>If you need assistance assembling a professional sales brochure that talks about how your business is better than the competition, please contact Amy at Wedgewood Graphic Design for a free consultation and estimate.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/outshine-your-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Business Confidence &amp; Credibility</title>
		<link>http://wedgewooddesign.com/building-business-confidence-credibility/</link>
		<comments>http://wedgewooddesign.com/building-business-confidence-credibility/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:38:05 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[business credibility]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[sales kit]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=621</guid>
		<description><![CDATA[Good first impressions are critical. Having a professional sales kit/presentation will make your marketing easier, appealing &#038; professional.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fbuilding-business-confidence-credibility%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fbuilding-business-confidence-credibility%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Good first impressions are critical when making initial contact with a new prospect. Basic foundation elements such as a logo and business “look and feel” on a business card, brochure, sales kit/presentation or website will make your marketing easier, and your image appealing and professional. Your unique, recognizable look will attract clients with ease while increasing confidence and credibility in your business.</p>
<p>Imagine this scenario &#8211; you and your spouse are going through a major life event (i.e. buying a house or having a child). You need to meet and interview different service professionals recommended by friends and family. (i.e. real estate agent, mortgage rep, builder, financial institution, doctor or daycare, etc).</p>
<p>At the last minute, your spouse calls and he/she is stuck in traffic leaving Boston. Route 1 is a parking lot. So your spouse asks you to attend the meetings and get as much info as you can.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span>You:</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<ul>
<li>Arrive at a nice building</li>
<li>Are greeted by smiling faces</li>
<li>Get a tour of the facility</li>
<li>Discuss services/credentials</li>
<li>Review you list of questions</li>
<li>Take copious notes</li>
</ul>
<p><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p>Now you meet with a second professional. You receive the same impression of the facility; you feel the same warmth and kindness as the last…. As you finish the tour of the facility, you think to yourself “what a tough decision we have to make….”</p>
<p>But this time when reviewing services/credentials the representative, at the second meeting, gives you a professional sales kit. Inside are a photo of the individual and the facility, and a list of products and services with an explanation of each.</p>
<p>Also in the packet is a list of frequently asked questions as well as individual and family photos of past clients with quotes and testimonials explaining  how they benefitted from the services and/or relationship.</p>
<p>When you return home that evening, you have a kit full of information to review with your spouse. What a handy tool that sales kit will be during the decision making process…. Not only do you have something to review that reminds you of your experience/visit, but, you have key facts and photos about the business.</p>
<p>Once you experience great service from that professional – you in turn have information to pass along to family and friends. Think about what an impact that kit has made and how many people it could influence…</p>
<p>If you or someone you know wants to create an impactful first impression, as well as increase confidence and credibility in your business, please contact Amy Spainhower at Wedgewood Graphic Design for a free consultation.</p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/building-business-confidence-credibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successfully Rebrand your Business</title>
		<link>http://wedgewooddesign.com/successfully-rebrand-your-business/</link>
		<comments>http://wedgewooddesign.com/successfully-rebrand-your-business/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:56:31 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=592</guid>
		<description><![CDATA[Got a website, brochures &#038; sales materials, but, lacking a cohesive look &#038; feel. Analyze your customers, prospects, employees to create your brand. 
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fsuccessfully-rebrand-your-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fsuccessfully-rebrand-your-business%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I often get calls from business owners that have successfully started and built a business. They have a good customer base, but, want to take their business to the next level. In most cases they have a website, some brochures and sales materials, but, they lack a cohesive look and feel. Now is a great time to analyze your customers, prospective customers, employees and materials to form a new brand for your company.</p>
<p>Below is a link to a great article on rebranding that you may find beneficial. Read the full article <a title="Successfully rebrand your business" href="http://www.morebusiness.com/successfully-rebrand-your-business" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/successfully-rebrand-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Networking Tips</title>
		<link>http://wedgewooddesign.com/ing586/</link>
		<comments>http://wedgewooddesign.com/ing586/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:31:09 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=586</guid>
		<description><![CDATA[Always be Prepared – Mentally Your mind set should be on helping others, getting to know their business and building a relationship with them. Practice Makes Perfect Create and practice your “elevator pitch” &#8211; a 1 minute explanation of you and what you do. Networking can be more effective if you tell a story. For... <a href="http://wedgewooddesign.com/ing586/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fing586%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fing586%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Always be Prepared – Mentally</strong></p>
<p>Your mind set should be on helping others, getting to know their business and building a relationship with them.</p>
<p><strong>Practice Makes Perfect</strong></p>
<p>Create and practice your “elevator pitch” &#8211; a 1 minute explanation of you and what you do. Networking can be more effective if you tell a story. For example instead of saying “I can assist you with XYZ” instead try “when I was assisting this customer with this problem we were able to do ________ which resulted in _________.” This can be much more effective.</p>
<p><strong>Don’t Leave Networking to Chance</strong></p>
<p>Know who you are and who your target market is. Create a list of the type of people you are targeting. This will allow you to let others know your ideal clients so they can make appropriate referrals.  Don’t overlook someone that does the same job as you. If you are both in design for instance… you may learn something new from that person or find you have complimentary strength to build a partnership.</p>
<p><strong>Follow-up</strong></p>
<p>Sharing information will go a long way toward building your credibility – so don’t be afraid to share a website, article, report or phone number.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/ing586/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surefire Ways to a Website Traffic Explosion!</title>
		<link>http://wedgewooddesign.com/surefire-ways-to-a-website-traffic-explosion/</link>
		<comments>http://wedgewooddesign.com/surefire-ways-to-a-website-traffic-explosion/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 13:47:32 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=509</guid>
		<description><![CDATA[Getting traffic to any website is the primary and the most vital requirement for any successful online business. It is so true when they say Traffic is the lifeblood of your business, and without traffic you know you have nothing. The greatest website on earth is nothing without traffic, great to look at, but worthless.... <a href="http://wedgewooddesign.com/surefire-ways-to-a-website-traffic-explosion/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fsurefire-ways-to-a-website-traffic-explosion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fsurefire-ways-to-a-website-traffic-explosion%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-510" href="http://wedgewooddesign.com/surefire-ways-to-a-website-traffic-explosion/img_businessman_laptop/"><span style="color: #888888;"><img class="alignleft size-full wp-image-510" title="img_businessman_laptop" src="http://wedgewooddesign.com/wp-content/uploads/2011/02/img_businessman_laptop.jpg" alt="Business Website Results" width="100" height="100" /></span></a></p>
<p>Getting traffic to any website is the primary and the most vital requirement for any successful online business. It is so true when they say Traffic is the lifeblood of your business, and without traffic you know you have nothing. The greatest website on earth is nothing without traffic, great to look at, but worthless. Website traffic is the key to a successful online business. The most potent tool or technique to achieve the desired traffic that translates into desired results (high ranking, better business and more sales) is SEO- Search Engine Optimization. It is an assortment of ways to improve the quality of your website, the quantity of the people visiting the site and also an increase in page ranking. So, let us review some SEO techniques that should improve your website.</p>
<h3>Comprehensive website analysis.</h3>
<p>This includes a complete review of the content and the structure of the website. Web designing is used if the site needs a complete makeover! The content on the page has to be of great quality and relevant to the site, must contain keywords that are related to the product or site&#8217;s theme. If the quality is not so good then you should seek higher quality content.</p>
<h3>Keyword research</h3>
<p>There are certain words or phrases very often used by the web searchers. It is very important to target these keywords or keyword phrases. Research, analyze and determine what are the most relevant and useful keywords and use them appropriately in the content.</p>
<h3>Content development</h3>
<p>Along with being keyword-rich, the content posted on your website has to be of high quality, original and relevant, and must make sense. Professional article-writers can put your content a very entertaining and user-friendly and search engine-marketing manner!</p>
<h3>Links and Meta tags</h3>
<p>Use link building and inserting Meta tags to get better search engine rank. However, caution needs to be exercised in the way and the extent to which these are employed, for example look for quality and relevant links only and don&#8217;t over do it with meta tag keywords.</p>
<h3>Directory submission</h3>
<p>Along with submitting your website to the major search engines (although this is not necessary, it doesn&#8217;t hurt) you should also consider submitting your site to the other high page rank directories. This will give you great back links and should increase your rank in the search engine rankings.</p>
<h3>Internet advertising</h3>
<p>It is a must and a good way to reach out to more users to your business. After SEO, take a look at PPC, article marketing etc to drive more traffic to your site.</p>
<p>The list above is certainly not comprehensive and the elements included are not priority based. Different websites will require a different approach to accentuate them. It is sometimes important to go by your instincts and give a site-specific treatment, however, all websites will require some decent SEO performed on the site as a first step to gaining more traffic. After that, it&#8217;s marketing time, using as many traffic getting method as you can.</p>
<p><span style="color: #808080;">By: David O Connell; Author Resource:-&gt; Find out 120 ways to get traffic to your website </span><a href="http://www.websitetraffic-hitlist.com" target="_blank"><span style="color: #808080;">http://www.websitetraffic-hitlist.com</span></a>. <span style="color: #808080;">Article From </span><a href="http://www.blueseaarticles.com/"><span style="color: #808080;">Blue Sea Articles</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/surefire-ways-to-a-website-traffic-explosion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Your Business Rise Above the Competition</title>
		<link>http://wedgewooddesign.com/become-the-center-of-attention/</link>
		<comments>http://wedgewooddesign.com/become-the-center-of-attention/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 03:14:16 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[Spotlight]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=440</guid>
		<description><![CDATA[Graphic design that gets results doesn&#8217;t just happen. It takes an understanding of design principles as well as an understanding of marketing principles. We measure our success by your success and are ready to help you rise above the competition! Contact us today!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fbecome-the-center-of-attention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fbecome-the-center-of-attention%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-475" href="http://wedgewooddesign.com/become-the-center-of-attention/website_sliders_rise_above-2/"><img class="alignleft size-medium wp-image-475" title="website_sliders_rise_above" src="http://wedgewooddesign.com/wp-content/uploads/2011/01/website_sliders_rise_above1-300x100.jpg" alt="" width="300" height="100" /></a><a rel="attachment wp-att-466" href="http://wedgewooddesign.com/become-the-center-of-attention/website_sliders_rise_above/"></a><a rel="attachment wp-att-449" href="http://wedgewooddesign.com/become-the-center-of-attention/website_sliders_master/"></a>Graphic design that gets results doesn&#8217;t just happen. It takes an understanding of design principles as well as an understanding of marketing principles. We measure our success by your success and are ready to help you rise above the competition! <a title="Wedgewood Graphic Design | Freelance Design and Creative Studio" href="mailto:info@wedgewooddesign.com?subject=Creative Inquiry">Contact us today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/become-the-center-of-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Hard to Reduce Your Project Load &amp; Your Stress Level!</title>
		<link>http://wedgewooddesign.com/a-trusted-creative-partner/</link>
		<comments>http://wedgewooddesign.com/a-trusted-creative-partner/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:35:37 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Business Results]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=419</guid>
		<description><![CDATA[Think of us as an extention of your team&#8230; a trusted creative partner! We can help your overwhelmed corporate art and marketing teams of any shape or size meet demanding business goals and deadlines. Leverage our experience, our commitment to understanding your business and our ability to create a cost effective creative design and marketing materials. Let us prove what a valuable asset we can be!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fa-trusted-creative-partner%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fa-trusted-creative-partner%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a rel="attachment wp-att-435" href="http://wedgewooddesign.com/a-trusted-creative-partner/website_sliders_partner/"><img class="alignleft size-medium wp-image-435" title="website_sliders_partner" src="http://wedgewooddesign.com/wp-content/uploads/2011/01/website_sliders_partner-300x100.jpg" alt="" width="300" height="100" /></a>Think of us as an extention of your team&#8230; a trusted creative partner! We can help your overwhelmed corporate art and marketing teams of any shape or size meet demanding business goals and deadlines.</p>
<p>Leverage our experience, our commitment to understanding your business and our ability to create a cost effective creative design and marketing materials. Let us prove what a valuable asset we can be!</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/a-trusted-creative-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-Cost Marketing Changes for Small Business</title>
		<link>http://wedgewooddesign.com/low-cost-marketing-changes-for-small-business/</link>
		<comments>http://wedgewooddesign.com/low-cost-marketing-changes-for-small-business/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:01:06 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=413</guid>
		<description><![CDATA[With the state of the economy, small business owners may be tempted to cut back on marketing and design efforts due to restricted budgets. I came across this article by Entrepreneur that lists some low-cost marketing changes you can make that can lead to big results! These seven tips take advantage of both online and... <a href="http://wedgewooddesign.com/low-cost-marketing-changes-for-small-business/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Flow-cost-marketing-changes-for-small-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Flow-cost-marketing-changes-for-small-business%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>With the state of the economy, small business owners may be tempted to cut back on marketing and design efforts due to restricted budgets. I came across this article by Entrepreneur that lists some low-cost marketing changes you can make that can lead to big results! These seven tips take advantage of both online and printed materials. You can start making small changes today to make a positive impact on your business in 2011. Rosalind Resnick recommends you look at the following areas:</p>
<ul>
<li>Get social using your email signature</li>
<li>Turn your business card into a small advertisement</li>
<li>Give your small business website a facelift</li>
<li>Provide expert advice</li>
<li>Start to share with other complimentary small businesses</li>
<li>Jazz up your business contact info</li>
<li>Stay diversified</li>
</ul>
<p>I encourage you to read the full <a href="http://www.entrepreneur.com/article/217565">Entrepreneur article </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wedgewooddesign.com/low-cost-marketing-changes-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you attending the Seacoast Business Expo?</title>
		<link>http://wedgewooddesign.com/are-you-attending-the-seacoast-business-expo/</link>
		<comments>http://wedgewooddesign.com/are-you-attending-the-seacoast-business-expo/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:54:54 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[business expo]]></category>
		<category><![CDATA[Dover]]></category>
		<category><![CDATA[exeter]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[hampton]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[somersworth]]></category>

		<guid isPermaLink="false">http://wedgewooddesign.com/?p=390</guid>
		<description><![CDATA[BARRINGTON &#8211; Wedgewood Graphic Design&#8217;s owner Amy Spainhower, will be attending and networking at the Seacoast Business Expo, October 21, 2010. Foster&#8217;s Daily Democrat reports the Seacoast Business Expo is the first public event presented by the recently formed Seacoast Chamber Alliance, which includes representation from the Dover, Exeter, Hampton, Portsmouth, Rochester and Somersworth chambers of commerce... <a href="http://wedgewooddesign.com/are-you-attending-the-seacoast-business-expo/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwedgewooddesign.com%2Fare-you-attending-the-seacoast-business-expo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwedgewooddesign.com%2Fare-you-attending-the-seacoast-business-expo%2F&amp;source=wedgewooddesign&amp;style=normal&amp;service=bit.ly&amp;service_api=R_a74074b05ec65f893352d3923c7dfb81&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>BARRINGTON</strong> &#8211; Wedgewood Graphic Design&#8217;s owner Amy Spainhower, will be attending and networking at the Seacoast Business Expo, October 21, 2010.</p>
